What is this image?
Test your skills against other colleagues and submit your interpretation
of our current nuclear cardiology image.

Can you identify this image?

Then you could be a winner!
Each issue of the Journal of Nuclear Cardiology (JNC) features an image open for your interpretation. If you submit the correct answer, you could win prizes!
Prizes: Each bi-monthly winner will win an ASNC Gift Pack,featuring ASNC merchandise. The year-end winner will be provided a free registration to the ASNC Annual Meeting.
Who is eligible: Open to all members and non-members.
PLEASE READ THE GUIDELINES BELOW BEFORE SUBMITTING YOUR RESPONSES.
Guidelines:
- Only one response per person will be considered – if multiple responses to a single image are received from the same person, their responses will not be considered.
- The entry survey will be closed after the submission deadline date listed below.
- The winning response for each image is at the discretion of the Editors.
- Should they be selected as the winner, participants agree that their name and affiliation can be displayed in the subsequent answer article, published in the Journal of Nuclear Cardiology in print and online.
- At the end of the year, one winner amongst the year’s winners will be selected at random. ASNC graciously agrees to provide this person a free registration to the ASNC annual meeting as a token gift.
How to Submit:
View Current Image | Submit Link | Deadline to Submit | Winner | View Answer |
May-June Image 1 | Closed | May 20th by 5:00pm ET | Kenichi Nakajima, MD | Image 1 Result |
Jul-Aug Image 2 | Closed | July 17th by 5:00pm ET | Jeffrey Wagner, MD | Image 2 Result |
Sept-Oct Image 3 | Closed | Sept 18th by 5:00pm ET | Paolo Raggi, MD, PhD | Image 3 Result |
Nov-Dec Image 4 | Closed | Nov 20th by 5:00pm ET | Venkata Krishnaraju, MD | Image 4 Result |
Jan-Feb Image 5 | Closed | Jan 22nd by 5:00pm ET | No winner | Image 5 Result |
ARCHIVES
Images for 2019-2020
View Current Image | Submit Link | Deadline to Submit | Winner | View Answer |
---|---|---|---|---|
May-June Image 1 | closed | May 17th by 5:00pm ET | Saara Sillanmäki, MD | Image 1 Result |
July-August Image 2 | closed | July 20th by 5:00pm ET | Antonella Stefanelli,MD |
Image 2 Result |
Sept.-Oct. Image 3 | closed | Sept 26th by 5:00pm ET | Cecilia Vellani, MD | Image 3 Result |
Nov-Dec. Image 4 | closed | Nov 16th by 5:00pm ET | Madhu Reddy, MD | Image 4 Result |
Jan-Feb. Image 5 | closed | Jan 16th by 5:00pm ET | Haim Golan, MD | Image 5 Result |
Mar-Apr. Image 6 | closed | Mar 14th by 5:00pm ET | Ashwani Sood, MD | Image 6 Result |
View Current Image | Submit Link | Deadline to Submit | Winner | View Answer |
---|---|---|---|---|
May-June Image 1 | closed | May 17th by 5:00 pm ET | Diwakar Jain, MD | Image 1 Result |
July-August Image 2 | closed | July 20th by 5:00 pm ET | Tom Kirby | Image 2 Result |
Sept.-Oct. Image 3 | closed | Sept 22nd by 5:00pm ET | David Abisalih, MD | Image 3 Result |
Nov-Dec. Image 4 | closed | Nov 20th by 5:00 pm ET | Robert Biederman, MD | Image 4 Result |
Jan-Feb. Image 5 | closed | Jan 19th by 5:00 pm ET | Randal White, MD | Image 5 Result |
Mar-Apr. Image 6 | closed | Mar 19th by 5:00 pm ET | Kamal Shemisa, MD | Image 6 Result |
View Current Image | Submit Link | Deadline to Submit | Winner | View Answer |
---|---|---|---|---|
May-June Image 1 | closed | May 19th by 5:00pm ET. | Matthew Parker, MD | Image 1 Result |
July-August Image 2 | closed | July 12th by 5:00pm ET. | Mehmet Aydin, MD | Image 2 Result |
Sept.-Oct. Image 3 | closed | Sept 13th by 5:00pm ET. | Gani Gashi, MD | Image 3 Result |
Nov-Dec. Image 4 | closed | Nov 18th by 5:00pm ET. | Claudio Marcassa, MD | Image 4 Result |
Jan-Feb. Image 5 | closed | Jan. 23rd by 5:00pm ET. | Rami Younes | Image 5 Result |
Mar-Apr. Image 6 | closed | Mar. 15th by 5:00pm ET. | David Stalcup | Image 6 Result |
We encourage you to submit your unpublished images for possible inclusion in What Is This Image! Please email to Wendy Passerell wpasserell@asnc.org.