Education & Programming

ASNC2022 HOME | REGISTRATION | EXHIBITORS | HOTEL & TRAVEL
ASNC2022 Main Program Dates: September 8 - 11, 2022
in ​Orlando, Florida
Technology and Techniques
September 17, 2022
Live, Virtual Program
Save with early registration rates through June 30!
Preliminary Program Agenda*
*Subject to change.
Thursday, September 8, 2022 | |||||
8:00am - 12:00pm |
Special Nuclear Cardiology Foundations and Application: A Case-Based Morning with the Board Prep Faculty |
||||
12:15pm - 2:45pm | Special Technological Advances and Innovation in Cardiovascular Molecular Imaging: Building on the 2020 and 2021 Programs |
||||
3:00pm - 4:30pm | Special Hybrid Imaging Symposium: Part 1 Hybrid Imaging Symposium: Part 2 |
||||
4:45pm - 5:45pm | Special Advancing Health Equity |
||||
6:00pm - 7:30pm | Opening Reception |
Friday, September 9, 2022 | |||||
7:45am - 9:30am |
Plenary Verani Lecture and Presidents' Address |
||||
9:30am - 10:30am | Abstracts Abstract Poster Session 1 |
||||
10:30am - 11:30am | Advanced Artificial Intelligence in Cardiac Imaging |
||||
10:30am - 11:30am | Cases with the Aces 1 | ||||
10:30am - 11:30am | Patient First Imaging Key Concepts of SPECT MPI - Optimizing Your Nuclear Lab for Patient First Imaging |
||||
10:30am - 11:30am | PET Hiding in Plain Sight: PET Evidence Missing in Chest Pain Guidelines |
||||
11:45am - 12:45pm | Industry Lunch and Learn | ||||
1:00pm - 2:00pm | Advanced New Tracers and Approaches in Imaging Cardiovascular Disease |
||||
1:00pm - 2:00pm | Multimodality Imaging Multimodality Imaging in Non-ischemic Cardiomyopathy |
||||
1:00pm - 2:00pm | PET Radionuclide Imaging of Infective Endocarditis in 2022 |
||||
1:00pm - 2:00pm | Abstracts Oral Abstract Presentations (tentative session) |
||||
2:15pm - 3:15pm | Cases with the Aces 2 | ||||
2:15pm - 3:15pm | Patient First Imaging Patient-Focused Assessment of Cardiac Sarcoidosis- From the Office Visit to the Image and Beyond |
||||
2:15pm - 3:45pm | Abstracts Young Investigator Competition |
||||
2:15pm - 3:45pm | Special Quality Metrics |
||||
3:15pm - 4:00pm | Abstracts Abstract Poster Session 2 |
||||
4:00pm - 5:30pm | Plenary Wanted Alive, Not Dead: Assessment of Myocardial Viability |
Saturday, September 10, 2022 | |||||
7:45am - 9:30am |
Plenary Chest Pain: Choices, Choices…. When Anatomy is Not Destiny! |
||||
9:30am - 10:30am | Abstracts Abstract Poster Session 3 |
||||
10:30am - 11:30am | Cases with the Aces 3 |
||||
10:30am - 11:30am | Multimodality Imaging What's That Burning Bright? - Multimodality Imaging in Cardiac Device Infection |
||||
10:30am - 11:30am | Patient First Imaging Nuclear Cardiology in the Patient-Focused Assessment of Acute Chest Pain: Part I |
||||
11:45am - 12:45pm | Industry Lunch and Learn | ||||
11:45am - 12:45pm | Technology & Techniques PET/CT for the Assessment of Myocardial Sarcoidosis |
||||
1:00pm - 2:00pm | Advanced New Technologies in SPECT and PET and Potential Cardiovascular Applications |
||||
1:00pm - 2:00pm | Multimodality Imaging Multimodality Screening for Cardiac Allograft Vasculopathy: Where Are We In 2022? |
||||
1:00pm - 2:00pm | Abstracts/Cases Cases from the Community |
||||
2:15pm - 3:15pm | PET Know Your Flow: Understanding Myocardial Blood Flow |
||||
2:15pm - 3:15pm | Cases with the Aces 4 |
||||
2:15pm - 3:15pm | Patient First Imaging Nuclear Cardiology in the Patient-Focused Assessment of Stable Chest Pain Part II |
||||
3:15pm - 4:00pm | Abstracts Abstract Poster Session 4 |
||||
4:00pm - 5:30pm | Special ASNC2022 Jeopardy |
Sunday, September 11, 2022 | |||||
8:00am - 9:30am |
Plenary Amyloid Heart Disease: An Evolution in Disease Understanding and Treatment |
||||
9:45am - 10:45am | Special All About Flow Symposium |
||||
11:00am - 12:00pm | Special Women, Heart Disease, and Imaging: A Case-based Session |
Technology and Techniques Saturday, September 17, 2022 |
|||||
8:00am - 9:00am | Advances in Nuclear Medicine Cardiology | ||||
9:15am - 10:15am | Hybrid Imaging | ||||
10:30am - 11:30pm | Refresher on Myocardial Perfusion Imaging | ||||
12:30pm - 1:30pm | Refresher on Infrequently Performed Studies | ||||
1:45pm - 2:45pm | Radionuclide Imaging of Cardiac Amyloidosis |