Mark your calendars for ASNC’s Hybrid Imaging Virtual Workshop on February 7-9, 2025! Join us for an interactive experience while you review 250 studies with expert radiologists and cardiologists.
Interactive breakout groups will help you learn how to systematically read CT attenuation correction scans acquired in conjunction with perfusion imaging and identify cardiac non-coronary, vascular, lungs, mediastinum, upper abdomen, bones, and miscellaneous incidental findings.
With this one workshop, you can fulfill the competency recommendations outlined in the 2022 ASNC/AAPM/SCCT/SNMMI Guideline for the Use of CT in Hybrid Nuclear/CT Cardiac Imaging.
Registrants will have access to 11 pre-recorded lectures from expert faculty available for up to 90 days after the workshop.
- Clinical Utility of Hybrid Imaging – Mouaz Al-Mallah, MD, MSc, MASNC
- CT Physics 101 – Ian Armstrong, PhD
- How to Perform and Interpret CAC Scores: Quantitative and Visual – Andrew Einstein, MD, PhD, MASNC
- Hybrid Imaging Pitfalls and Artifacts – James Case, PhD, MASNC
- How to Integrate CAC and MBF into the PET Report – Marcelo Di Carli, MD, MASNC
- Incidental Findings You Do Not Want to Miss – Faisal Nabi, MD
- Incidental Findings (Thorax) – Prashant Nagpal, MD
- Incidental Findings (Upper abdomen and Bones) – Asmaa Ahmed, MBBCh, MSc
- CT for Anatomic Localization and Attenuation Correction in FDG PET and PYP SPECT – Vasvi Singh, MD, FASNC
- Training in Hybrid imaging – Edward Miller, MD, PhD, FASNC
- Workflow and Billing Considerations – Timothy Bateman, MD, MASNC
Registration Rates
Join ASNC today to get the best rates!
- Physician Members: $499
- Trainee, IEM, Associate, and Technologist Members: $199
- Non-members: $699
Credits
Physicians may earn up to 17.75* AMA PRA Category 1 Credits™.
*Credits subject to change
Program Director
Mouaz Al-Mallah, MD, MSc, MASNC
Houston Methodist Hospital
Houston, TX
Agenda
Friday, February 7 | Add New | Friday, February 7 |
10:00 am | Welcome and Logistics | Mouaz Al-Mallah, MD, MSc, MASNC |
10:10 am | Breakout Sessions | |
Group 1 | Breakout 1: Cardiac non-coronary Findings | Edward Hulten, MD, MPH, FASNC; Mohammed Chamsi-Pasha, MD; and Leon Menezes, MD |
Group 2 | Breakout 2: Vascular Findings | Faisal Nabi, MD; Ibrahim Saeed, MD, FASNC; and Asmaa Ahmed, MD |
11:40 am | Break | |
12:10 pm | Breakout Sessions | |
Group 2 | Breakout 1: Cardiac non-coronary Findings | Edward Hulten, MD, MPH, FASNC; Mohammed Chamsi-Pasha, MD; and Leon Menezes, MD |
Group 1 | Breakout 2: Vascular Findings | Faisal Nabi, MD; Ibrahim Saeed, MD, FASNC; and Asmaa Ahmed, MD |
1:40 pm | Recap and Adjourn | Mouaz Al-Mallah, MD, MSc, MASNC |
Saturday, February 8 | Add New | Saturday, February 8 |
10:00 am | Highlights of Day 1 | Mouaz Al-Mallah, MD, MSc, MASNC |
10:10 am | Breakout Sessions | |
Group 1 | Breakout 3: Lungs | Dennis Calnon, MD, MASNC; Albert Sinusas, MD, MASNC; and Asmaa Ahmed, MD |
Group 2 | Breakout 4: Mediastinum | Timothy Bateman, MD, MASNC; Attila Feher, MD, PhD; and Andrew Crean, MD |
11:40 am | Lunch | |
12:10 pm | Breakout Sessions | |
Group 2 | Breakout 3: Lung | Dennis Calnon, MD, MASNC; Albert Sinusas, MD, MASNC; and Asmaa Ahmed, MD |
Group 1 | Breakout 4: Mediastinum | Timothy Bateman, MD, MASNC; Attila Feher, MD, PhD; and Andrew Crean, MD |
1:40 pm | Break | |
2:00 pm | Breakout Sessions | |
Group 1 | Breakout 5: Upper Abdomen | Faisal Nabi, MD; Albert Sinusas, MD, MASNC; and Ayaz Aghayev, MD |
Group 2 | Breakout 6: Bones and Miscellaneous | Mouaz Al-Mallah, MD, MSc, MASNC; Andrew Crean, MD; and Timothy Bateman, MD, MASNC |
3:30 pm | Recap and Adjourn | Mouaz Al-Mallah, MD, MSc, MASNC |
Sunday, February 9 | Add New | Sunday, February 9 |
10:00 am | Roundtable Q&A | All |
10:30 am | Breakout Sessions | |
Group 2 | Breakout 5: Upper Abdomen | Faisal Nabi, MD; Albert Sinusas, MD, MASNC; and Ayaz Aghayev, MD |
Group 1 | Breakout 6: Bones and Miscellaneous | Mouaz Al-Mallah, MD, MSc, MASNC; Andrew Crean, MD; and Timothy Bateman, MD, MASNC |
12:00 pm | Break | |
12:15 pm | Breakout Sessions | |
Group 1 | Breakout 7: Identify unknown cases (40 cases) | Mahmoud Al Rifai, MD, FASNC; Edward Hulten, MD, MPH, FASNC; and Andrew Crean, MD |
Group 2 | Breakout 8: Identify unknown cases (40 cases) | Timothy Bateman, MD, MASNC; Mohammed Chamsi-Pasha, MD; and Ayaz Aghayev, MD |
1:45 pm | Break | |
2:00 pm | Breakout Sessions | |
Group 2 | Breakout 7: Identify unknown cases (40 cases) | Mahmoud Al Rifai, MD, FASNC; Edward Hulten, MD, MPH, FASNC; and Andrew Crean, MD |
Group 1 | Breakout 8: Identify unknown cases (40 cases) | Timothy Bateman, MD, MASNC; Mohammed Chamsi-Pasha, MD; and Ayaz Aghayev, MD |
3:30 pm | Recap and Adjourn | Mouaz Al-Mallah, MD, MSc, MASNC |
Faculty
Exhibitors
Interested in supporting the Hybrid Imaging Virtual Workshop? Please view the prospectus and contact Megan LaVine at mlavine@asnc.org.